Floral Lace Dress
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend. Polyester
Color: White. Black
Size Chart: S. M. L
| Size | S |
| Sleeve | 64cm/25.22" |
| Length | 76cm/29.94" |
| Bust | 68cm/26.79"-88cm/34.67" |
| Waist | 66cm/26.00"-72cm/28.37" |
| Size | M |
| Sleeve | 65cm/25.61" |
| Length | 78cm/30.73" |
| Bust | 72cm/28.37"-92cm/36.25" |
| Waist | 70cm/27.58"-76cm/29.94" |
| Size | L |
| Sleeve | 66cm/26.00" |
| Length | 80cm/31.52" |
| Bust | 76cm/29.94"-96cm/37.82" |
| Waist | 74cm/29.16"-80cm/31.52" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Floral Lace Dress
Floral Lace Dress
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend. Polyester
Color: White. Black
Size Chart: S. M. L
| Size | S |
| Sleeve | 64cm/25.22" |
| Length | 76cm/29.94" |
| Bust | 68cm/26.79"-88cm/34.67" |
| Waist | 66cm/26.00"-72cm/28.37" |
| Size | M |
| Sleeve | 65cm/25.61" |
| Length | 78cm/30.73" |
| Bust | 72cm/28.37"-92cm/36.25" |
| Waist | 70cm/27.58"-76cm/29.94" |
| Size | L |
| Sleeve | 66cm/26.00" |
| Length | 80cm/31.52" |
| Bust | 76cm/29.94"-96cm/37.82" |
| Waist | 74cm/29.16"-80cm/31.52" |
Original: $35.00
-70%$35.00
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend. Polyester
Color: White. Black
Size Chart: S. M. L
| Size | S |
| Sleeve | 64cm/25.22" |
| Length | 76cm/29.94" |
| Bust | 68cm/26.79"-88cm/34.67" |
| Waist | 66cm/26.00"-72cm/28.37" |
| Size | M |
| Sleeve | 65cm/25.61" |
| Length | 78cm/30.73" |
| Bust | 72cm/28.37"-92cm/36.25" |
| Waist | 70cm/27.58"-76cm/29.94" |
| Size | L |
| Sleeve | 66cm/26.00" |
| Length | 80cm/31.52" |
| Bust | 76cm/29.94"-96cm/37.82" |
| Waist | 74cm/29.16"-80cm/31.52" |
























