JK Plaid Skirt
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Size Chart: S. M. L. XL
| Size | S |
| Waist | 62cm/24.43" |
| Length | 43cm/16.94" |
| Size | M |
| Waist | 66cm/26.00" |
| Length | 43cm/16.94" |
| Size | L |
| Waist | 70cm/27.58" |
| Length | 43cm/16.94" |
| Size | XL |
| Waist | 74cm/29.16" |
| Length | 43cm/16.94" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




JK Plaid Skirt
JK Plaid Skirt
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Size Chart: S. M. L. XL
| Size | S |
| Waist | 62cm/24.43" |
| Length | 43cm/16.94" |
| Size | M |
| Waist | 66cm/26.00" |
| Length | 43cm/16.94" |
| Size | L |
| Waist | 70cm/27.58" |
| Length | 43cm/16.94" |
| Size | XL |
| Waist | 74cm/29.16" |
| Length | 43cm/16.94" |
Original: $40.00
-70%$40.00
$12.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Size Chart: S. M. L. XL
| Size | S |
| Waist | 62cm/24.43" |
| Length | 43cm/16.94" |
| Size | M |
| Waist | 66cm/26.00" |
| Length | 43cm/16.94" |
| Size | L |
| Waist | 70cm/27.58" |
| Length | 43cm/16.94" |
| Size | XL |
| Waist | 74cm/29.16" |
| Length | 43cm/16.94" |
























