Plush Cat Paw Rabbit Cape Pajama Set
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend. Lace. Plush
Color: Pink. Gray. Yellow
Size Chart: M. L. XL. XXL
| Size | M |
| Sleeve | 62cm/24.43" |
| Hip | 102cm/40.19" |
| Top length | 64cm/25.22" |
| Pants length | 97cm/38.22" |
| Size | L |
| Sleeve | 64cm/25.22" |
| Hip | 106cm/41.76" |
| Top length | 66cm/26.00" |
| Pants length | 98cm/38.61" |
| Size | XL |
| Sleeve | 66cm/26.00" |
| Hip | 110cm/43.34" |
| Top length | 68cm/26.79" |
| Pants length | 99cm/39.01" |
| Size | 2XL |
| Sleeve | 68cm/26.79" |
| Hip | 114cm/44.92" |
| Top length | 70cm/27.58" |
| Pants length | 100cm/39.40" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Plush Cat Paw Rabbit Cape Pajama Set
Plush Cat Paw Rabbit Cape Pajama Set
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend. Lace. Plush
Color: Pink. Gray. Yellow
Size Chart: M. L. XL. XXL
| Size | M |
| Sleeve | 62cm/24.43" |
| Hip | 102cm/40.19" |
| Top length | 64cm/25.22" |
| Pants length | 97cm/38.22" |
| Size | L |
| Sleeve | 64cm/25.22" |
| Hip | 106cm/41.76" |
| Top length | 66cm/26.00" |
| Pants length | 98cm/38.61" |
| Size | XL |
| Sleeve | 66cm/26.00" |
| Hip | 110cm/43.34" |
| Top length | 68cm/26.79" |
| Pants length | 99cm/39.01" |
| Size | 2XL |
| Sleeve | 68cm/26.79" |
| Hip | 114cm/44.92" |
| Top length | 70cm/27.58" |
| Pants length | 100cm/39.40" |
Original: $152,000.00
-70%$152,000.00
$45,600.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend. Lace. Plush
Color: Pink. Gray. Yellow
Size Chart: M. L. XL. XXL
| Size | M |
| Sleeve | 62cm/24.43" |
| Hip | 102cm/40.19" |
| Top length | 64cm/25.22" |
| Pants length | 97cm/38.22" |
| Size | L |
| Sleeve | 64cm/25.22" |
| Hip | 106cm/41.76" |
| Top length | 66cm/26.00" |
| Pants length | 98cm/38.61" |
| Size | XL |
| Sleeve | 66cm/26.00" |
| Hip | 110cm/43.34" |
| Top length | 68cm/26.79" |
| Pants length | 99cm/39.01" |
| Size | 2XL |
| Sleeve | 68cm/26.79" |
| Hip | 114cm/44.92" |
| Top length | 70cm/27.58" |
| Pants length | 100cm/39.40" |
























