Sweet Bow Shirt Skirt Set
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Black set. Khaki set
Size Chart: S. M. L
| Size | S |
| Bust | 84cm/33.09" |
| Length | 57cm/22.46" |
| Shoulder | 35cm/13.79" |
| Sleeve | 57cm/22.46" |
| Skirt waist | 68cm/26.79" |
| Skirt length | 70cm/27.58" |
| Size | M |
| Bust | 88cm/34.67" |
| Length | 58cm/22.85" |
| Shoulder | 36cm/14.18" |
| Sleeve | 58cm/22.85" |
| Skirt waist | 72cm/28.37" |
| Skirt length | 71cm/27.97" |
| Size | L |
| Bust | 92cm/36.25" |
| Length | 59cm/23.25" |
| Shoulder | 37cm/14.58" |
| Sleeve | 59cm/23.25" |
| Skirt waist | 76cm/29.94" |
| Skirt length | 72cm/28.37" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Sweet Bow Shirt Skirt Set
Sweet Bow Shirt Skirt Set
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Black set. Khaki set
Size Chart: S. M. L
| Size | S |
| Bust | 84cm/33.09" |
| Length | 57cm/22.46" |
| Shoulder | 35cm/13.79" |
| Sleeve | 57cm/22.46" |
| Skirt waist | 68cm/26.79" |
| Skirt length | 70cm/27.58" |
| Size | M |
| Bust | 88cm/34.67" |
| Length | 58cm/22.85" |
| Shoulder | 36cm/14.18" |
| Sleeve | 58cm/22.85" |
| Skirt waist | 72cm/28.37" |
| Skirt length | 71cm/27.97" |
| Size | L |
| Bust | 92cm/36.25" |
| Length | 59cm/23.25" |
| Shoulder | 37cm/14.58" |
| Sleeve | 59cm/23.25" |
| Skirt waist | 76cm/29.94" |
| Skirt length | 72cm/28.37" |
Original: $212,000.00
-70%$212,000.00
$63,600.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Black set. Khaki set
Size Chart: S. M. L
| Size | S |
| Bust | 84cm/33.09" |
| Length | 57cm/22.46" |
| Shoulder | 35cm/13.79" |
| Sleeve | 57cm/22.46" |
| Skirt waist | 68cm/26.79" |
| Skirt length | 70cm/27.58" |
| Size | M |
| Bust | 88cm/34.67" |
| Length | 58cm/22.85" |
| Shoulder | 36cm/14.18" |
| Sleeve | 58cm/22.85" |
| Skirt waist | 72cm/28.37" |
| Skirt length | 71cm/27.97" |
| Size | L |
| Bust | 92cm/36.25" |
| Length | 59cm/23.25" |
| Shoulder | 37cm/14.58" |
| Sleeve | 59cm/23.25" |
| Skirt waist | 76cm/29.94" |
| Skirt length | 72cm/28.37" |
























