Sweet Grid Pleated Skirt
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Red. Green. Black
Size Chart: XS. S. M. L. XL. XXL
| Size | XS |
| Waist | 62cm/24.43" |
| Length | 38cm/14.97" |
| Size | S |
| Waist | 66cm/26.00" |
| Length | 38cm/14.97" |
| Size | M |
| Waist | 70cm/27.58" |
| Length | 38cm/14.97" |
| Size | L |
| Waist | 74cm/29.16" |
| Length | 39cm/15.37" |
| Size | XL |
| Waist | 78cm/30.73" |
| Length | 39cm/15.37" |
| Size | 2XL |
| Waist | 82cm/32.31" |
| Length | 39cm/15.37" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Sweet Grid Pleated Skirt
Sweet Grid Pleated Skirt
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Red. Green. Black
Size Chart: XS. S. M. L. XL. XXL
| Size | XS |
| Waist | 62cm/24.43" |
| Length | 38cm/14.97" |
| Size | S |
| Waist | 66cm/26.00" |
| Length | 38cm/14.97" |
| Size | M |
| Waist | 70cm/27.58" |
| Length | 38cm/14.97" |
| Size | L |
| Waist | 74cm/29.16" |
| Length | 39cm/15.37" |
| Size | XL |
| Waist | 78cm/30.73" |
| Length | 39cm/15.37" |
| Size | 2XL |
| Waist | 82cm/32.31" |
| Length | 39cm/15.37" |
Original: $59,000.00
-70%$59,000.00
$17,700.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Red. Green. Black
Size Chart: XS. S. M. L. XL. XXL
| Size | XS |
| Waist | 62cm/24.43" |
| Length | 38cm/14.97" |
| Size | S |
| Waist | 66cm/26.00" |
| Length | 38cm/14.97" |
| Size | M |
| Waist | 70cm/27.58" |
| Length | 38cm/14.97" |
| Size | L |
| Waist | 74cm/29.16" |
| Length | 39cm/15.37" |
| Size | XL |
| Waist | 78cm/30.73" |
| Length | 39cm/15.37" |
| Size | 2XL |
| Waist | 82cm/32.31" |
| Length | 39cm/15.37" |
























