Japanese Galaxy Dress
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Polyester. Mesh
Color: Blue
Size Chart: S. M. L
Tip: Dress waist with elastic ribbon. so it can be stretching and the dress straps is adjustable
| Shirt | One Size |
| Bust | 90cm/35.46" |
| Length | 41cm/16.15" |
| Shoulder | 42cm/16.55" |
| Dress | S |
| Bust | 82cm/32.31" |
| Waist | 65cm/25.61" |
| Short length | 79cm/31.13" |
| Long length | 99cm/39.01" |
| Dress | M |
| Bust | 86cm/33.88" |
| Waist | 69cm/27.19" |
| Short length | 80cm/31.52" |
| Long length | 100cm/39.40" |
| Dress | L |
| Bust | 90cm/35.46" |
| Waist | 73cm/28.76" |
| Short length | 81cm/31.91" |
| Long length | 101cm/39.79" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Japanese Galaxy Dress
Japanese Galaxy Dress
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Polyester. Mesh
Color: Blue
Size Chart: S. M. L
Tip: Dress waist with elastic ribbon. so it can be stretching and the dress straps is adjustable
| Shirt | One Size |
| Bust | 90cm/35.46" |
| Length | 41cm/16.15" |
| Shoulder | 42cm/16.55" |
| Dress | S |
| Bust | 82cm/32.31" |
| Waist | 65cm/25.61" |
| Short length | 79cm/31.13" |
| Long length | 99cm/39.01" |
| Dress | M |
| Bust | 86cm/33.88" |
| Waist | 69cm/27.19" |
| Short length | 80cm/31.52" |
| Long length | 100cm/39.40" |
| Dress | L |
| Bust | 90cm/35.46" |
| Waist | 73cm/28.76" |
| Short length | 81cm/31.91" |
| Long length | 101cm/39.79" |
Original: $40.00
-70%$40.00
$12.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Polyester. Mesh
Color: Blue
Size Chart: S. M. L
Tip: Dress waist with elastic ribbon. so it can be stretching and the dress straps is adjustable
| Shirt | One Size |
| Bust | 90cm/35.46" |
| Length | 41cm/16.15" |
| Shoulder | 42cm/16.55" |
| Dress | S |
| Bust | 82cm/32.31" |
| Waist | 65cm/25.61" |
| Short length | 79cm/31.13" |
| Long length | 99cm/39.01" |
| Dress | M |
| Bust | 86cm/33.88" |
| Waist | 69cm/27.19" |
| Short length | 80cm/31.52" |
| Long length | 100cm/39.40" |
| Dress | L |
| Bust | 90cm/35.46" |
| Waist | 73cm/28.76" |
| Short length | 81cm/31.91" |
| Long length | 101cm/39.79" |
























