Lace Bow Dress
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Size Chart: S. M. L
| Size | S |
| Bust | 85cm/33.49" |
| Length | 78cm/30.73" |
| Shoulder | 43cm/16.94" |
| Waist | 68cm/26.79" |
| Size | M |
| Bust | 90cm/35.46" |
| Length | 80cm/31.52" |
| Shoulder | 44cm/17.34" |
| Waist | 73cm/28.76" |
| Size | L |
| Bust | 95cm/37.43" |
| Length | 82cm/32.31" |
| Shoulder | 45cm/17.73" |
| Waist | 78cm/30.73" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Lace Bow Dress
Lace Bow Dress
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Size Chart: S. M. L
| Size | S |
| Bust | 85cm/33.49" |
| Length | 78cm/30.73" |
| Shoulder | 43cm/16.94" |
| Waist | 68cm/26.79" |
| Size | M |
| Bust | 90cm/35.46" |
| Length | 80cm/31.52" |
| Shoulder | 44cm/17.34" |
| Waist | 73cm/28.76" |
| Size | L |
| Bust | 95cm/37.43" |
| Length | 82cm/32.31" |
| Shoulder | 45cm/17.73" |
| Waist | 78cm/30.73" |
Original: $51.00
-70%$51.00
$15.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Size Chart: S. M. L
| Size | S |
| Bust | 85cm/33.49" |
| Length | 78cm/30.73" |
| Shoulder | 43cm/16.94" |
| Waist | 68cm/26.79" |
| Size | M |
| Bust | 90cm/35.46" |
| Length | 80cm/31.52" |
| Shoulder | 44cm/17.34" |
| Waist | 73cm/28.76" |
| Size | L |
| Bust | 95cm/37.43" |
| Length | 82cm/32.31" |
| Shoulder | 45cm/17.73" |
| Waist | 78cm/30.73" |
























