Lolita Bow Maid Dress
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Pink. Black. Blue. Red wine
Size Chart: S. M. L. XL
| Size | S |
| Bust | 84cm/33.09" |
| Length | 76cm/29.94" |
| Shoulder | 35cm/13.79" |
| Waist | 70cm/27.58" |
| Size | M |
| Bust | 88cm/34.67" |
| Length | 78cm/30.73" |
| Shoulder | 36cm/14.18" |
| Waist | 74cm/29.16" |
| Size | L |
| Bust | 92cm/36.25" |
| Length | 80cm/31.52" |
| Shoulder | 37cm/14.58" |
| Waist | 78cm/30.73" |
| Size | XL |
| Bust | 96cm/37.82" |
| Length | 82cm/32.31" |
| Shoulder | 38cm/14.97" |
| Waist | 82cm/32.31" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Lolita Bow Maid Dress
Lolita Bow Maid Dress
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Pink. Black. Blue. Red wine
Size Chart: S. M. L. XL
| Size | S |
| Bust | 84cm/33.09" |
| Length | 76cm/29.94" |
| Shoulder | 35cm/13.79" |
| Waist | 70cm/27.58" |
| Size | M |
| Bust | 88cm/34.67" |
| Length | 78cm/30.73" |
| Shoulder | 36cm/14.18" |
| Waist | 74cm/29.16" |
| Size | L |
| Bust | 92cm/36.25" |
| Length | 80cm/31.52" |
| Shoulder | 37cm/14.58" |
| Waist | 78cm/30.73" |
| Size | XL |
| Bust | 96cm/37.82" |
| Length | 82cm/32.31" |
| Shoulder | 38cm/14.97" |
| Waist | 82cm/32.31" |
Original: $80.00
-70%$80.00
$24.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Pink. Black. Blue. Red wine
Size Chart: S. M. L. XL
| Size | S |
| Bust | 84cm/33.09" |
| Length | 76cm/29.94" |
| Shoulder | 35cm/13.79" |
| Waist | 70cm/27.58" |
| Size | M |
| Bust | 88cm/34.67" |
| Length | 78cm/30.73" |
| Shoulder | 36cm/14.18" |
| Waist | 74cm/29.16" |
| Size | L |
| Bust | 92cm/36.25" |
| Length | 80cm/31.52" |
| Shoulder | 37cm/14.58" |
| Waist | 78cm/30.73" |
| Size | XL |
| Bust | 96cm/37.82" |
| Length | 82cm/32.31" |
| Shoulder | 38cm/14.97" |
| Waist | 82cm/32.31" |
























